<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ProteinScope Network</title>
	<atom:link href="http://proteinscope.net/pdbwiki/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://proteinscope.net/pdbwiki</link>
	<description>Structured Commentary</description>
	<lastBuildDate>Thu, 10 Mar 2011 00:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ProteinScope Twitter feed</title>
		<link>http://proteinscope.net/pdbwiki/?p=14</link>
		<comments>http://proteinscope.net/pdbwiki/?p=14#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://proteinscope.net/pdbwiki/?p=14</guid>
		<description><![CDATA[Follow for more frequent updates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/proteinscope" target="_new" rel="nofollow">Follow for more frequent updates.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://proteinscope.net/pdbwiki/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural biology: Breaking the protein rules</title>
		<link>http://proteinscope.net/pdbwiki/?p=11</link>
		<comments>http://proteinscope.net/pdbwiki/?p=11#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://proteinscope.net/pdbwiki/?p=11</guid>
		<description><![CDATA[News article from Nature magazine challenging structure centric protein function modeling. Does this make me a &#8220;structurist&#8221;? Well, standing upright is a pretty resounding endorsement of protein structure dogma (as the article tags it!), but within the structures it is revealed that virtual causeways of functionality are expressed through swirling atoms. My bioinformatics lecturer famously [...]]]></description>
			<content:encoded><![CDATA[<p>News article from <a href="http://www.nature.com/news/2011/110309/full/471151a.html" target="New">Nature magazine</a> challenging structure centric protein function modeling. Does this make me a &#8220;structurist&#8221;? Well, standing upright is a pretty resounding endorsement of protein structure dogma (as the article tags it!), but within the structures it is revealed that virtual causeways of functionality are expressed through swirling atoms. My bioinformatics lecturer famously added to the end of a semester &#8220;And this what we know right now&#8230;.everything is not explained yet&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteinscope.net/pdbwiki/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s reading</title>
		<link>http://proteinscope.net/pdbwiki/?p=7</link>
		<comments>http://proteinscope.net/pdbwiki/?p=7#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioinformatics]]></category>

		<guid isPermaLink="false">http://proteinscope.net/pdbwiki/?p=7</guid>
		<description><![CDATA[is a paper titled &#8216;Protein Structure Prediction by Comparative Modeling: An Analysis of Methodology&#8216; from Stanford&#8217;s Computational Molecular Biology course.]]></description>
			<content:encoded><![CDATA[<p>is a paper titled &#8216;<a href="http://biochem218.stanford.edu/Projects%202009/Wang%202009.pdf" target="_blank">Protein Structure Prediction by Comparative Modeling: An Analysis of Methodology</a>&#8216; from Stanford&#8217;s Computational Molecular Biology course.</p>
]]></content:encoded>
			<wfw:commentRss>http://proteinscope.net/pdbwiki/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://proteinscope.net/pdbwiki/?p=1</link>
		<comments>http://proteinscope.net/pdbwiki/?p=1#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://proteinscope.net/pdbwiki/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://proteinscope.net/pdbwiki/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

